


| Item | Data | ||
| NT80-7A | NT100-7A | ||
| Suitable wire diameter | 600N/mm2 | Φ2-Φ8mm | Φ4-Φ10mm |
| 1200 N/mm2 | Φ2-Φ5mm | Φ4-Φ6mm | |
| 1900 N/mm2 | Φ2-Φ4mm | Φ4-Φ5mm | |
| Feeding wheels | 3 units | 4 units | |
| Wire bending angle changing | limitless | limitless | |
| Platform lifting height | +25mm to -120mm | +25mm to -120mm | |
| Twisting head lifting height | +25mm to -180mm | +25mm to -180mm | |
| Lifting speed | 15m/min | 15m/min | |
| Distance between cutting shaft and knuckle head | 105-210mm (fixed) | 105-405mm, adjustable | |
| Distance between knuckle head and machine body | 400-700mm(fixed) | 400-900mm, adjustable | |
| CNC axis quantity | 7 axis | 7 axis | |
| Machine dimension | 3500 x 1200 x 1500mm | 3500 x 1070 x 1200mm | |
| Machine weight | About 3500kg | About 4800kg | |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang