Item | WKJ-AI | WKJ-AII | WKJ-AIII | WKJ-B | ||
Suitable frame product | ac | ac | ac | abcde | ||
Suitable frame dimension (mm) | A | 90-1160 | 70-1160 | 58-1192 | 190-1160 | |
B | 170-700 | 150-720 | 130-740 | 210-670 | ||
Suitable A+B+B size (mm) | Less than 1500mm | |||||
Suitable wire diameter and max. qty. bent together | 2mm | 11 pcs | 9 pcs | 8 pcs | 11 pcs | |
3mm | 7-8 pcs | 6 pcs | 5 pcs | 7-8 pcs | ||
4mm | 6 pcs | 4 pcs | 3 pcs | 6 pcs | ||
5mm | 4 pcs | 3 pcs | 2 pcs | 4 pcs | ||
6mm | 4 pcs | 3 pcs | 1 pc | 4 pcs | ||
7mm | 3 pcs | 2 pcs | - | 3 pcs | ||
8mm | 2 pcs | 1 pc | - | 2 pcs | ||
9mm | 1 pc | 1 pc | - | 1 pc | ||
10mm | 1 pc | 1 pc | - | 1 pc | ||
Suitable radius of U bend | - | R5-12.5 | ||||
Machine dimension (mm) | 2100 x 1350 x 750 | 2100x1700x750 | ||||
Machine weight (kg) | 300 | 350 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang