Item | ZH-822A | ZH-835A | ZH-845 | ZH-850 | ZH-860A | |||
Suitable wire gauge | Steel wire | mm | 0.2-2.5 | 1.0-3.5 | 1.0-4.2 | 1.5-5.0 | 2-6 | |
Iron wire | 0.5-3.0 | 1.0-4.5 | 2.0-6.0 | 2.0-7.0 | 3.0-8.0 | |||
Max. spring OD | mm | 60 | 80 | 80 | 80 | 80 | ||
Feeding pitch | mm | 0.01-9999.99 | ||||||
Feeding speed | m/min | 0-110 | ||||||
Cam rotating pitch | ° | 0.1~359.9 | ||||||
Cam speed | rpm | 0~60 | ||||||
Feeding servo motor | kW | 2.7 | 4.4 | 5.5 | 7.0 | 7 | ||
Cam servo motor | kW | 2.7 | 4.4 | 5.5 | 7.0 | 7 | ||
Core rotating servo motor | kW | 0.75 | 1 | 1.5 | 2.0 | 1.5 | ||
Machine dimension | L | mm | 1055 | 1320 | 1320 | 1520 | 1320 | |
W | 560 | 730 | 730 | 830 | 730 | |||
H | 1540 | 1720 | 1720 | 1920 | 1720 | |||
Weight | kg | 880 | 1800 | 1900 | 2600 | 5800 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang