Item | RXYJ-40 | RXYJ-70 | RXYJ-80 | |
Suitable tube diameter | 14-40mm | 20-70mm | 30-80mm | |
Suitable tube wall thickness | 1-2.5mm | 1-5mm | 1-4mm | |
Suitable tube length | 80-600mm | 80-600mm | 120-500mm | |
Necking-in / closing speed | 5~15s | |||
Production speed | 200~400pcs/h | 100~300 pcs/h | ||
Main motor power | 5.5kW | 6.5kW | 8.5kW | |
Induction heating power | 25kW | 35kW | 35kW | |
Machine dimension | 1500x2200x1600mm | 1600x2250x2050mm | 3000x2800x2200mm | |
Machine weight | 1850kg | 2000kg | 3500kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang