Code | Wall thickness | Min. Diameter | Max. diameter | Min. length | Max. length |
THG232 | 3~8mm | 140mm | 232mm | 600mm | 1200mm |
THG325 | 5~15mm | 200mm | 325mm | 750mm | 2000mm |
THG406 | 5~20mm | 325mm | 406mm | 800mm | 2000mm |
THG660 | 10~35mm | 406mm | 660mm | 6000mm | 12500mm |
THG920 | 10~40mm | 720mm | 920mm | 6000mm | 12500mm |
No. | Item | Data |
1 | Workpiece information | |
Max. cylinder diameter | 406mm | |
Min. cylinder diameter | 232mm | |
Max. cylinder length | 2000mm | |
Min. cylinder length | 800mm | |
Cylinder wall thickness | 5~15mm | |
2 | Hot spinning machine | |
Typical processing speed (diameter 356mm, including loading & unloading) | Max. 2.5min | |
Spindle center height | 1250mm | |
Main spindle driving motor power | 144kW (DC) | |
Slide axial stroke | 65mm | |
Slide radial stroke | 17mm | |
Radial clamping force | 1200kN | |
Main spindle speed | 0-700rpm (adjustable) | |
DC driver | Siemens | |
Mould axial stroke | 450mm | |
Mould axial max. feeding force | 246.3KN | |
Mould axial max. feeding speed | 200mm/s | |
Max. wheel rotating speed | 40°/s | |
Max. wheel torque | 65KN.m | |
Wheel rotating angle range | 0~100° | |
Hydraulic pump motor power | 90kW | |
Hydraulic proportion valve | ATOS from Italy | |
Control system | Siemens 802C | |
3 | Medium-frequency heating system | |
Frequency | 1000Hz | |
Heating power | 500kW | |
4 | Pneumatic system | Air compressor provided by Buyer |
Pneumatic pressure | 0.6MPa | |
5 | Whole line occupation | about 18 x 2 x 1.6m |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang