

| No. | Item | Data |
| 1 | Suitable can material | Tin plate T2-T3 |
| 2 | Material thickness | 0.15-0.4mm |
| 3 | Welding speed | 18m/min |
| 4 | Production | Max. 120 cans/min |
| 5 | Suitable tin can diameter | 120-180mm |
| 6 | Suitable tin can height | Max. 250mm |
| 7 | Lap width | 0.6-0.9mm |
| 8 | Diameter of copper wire | 1.5mm, T2 |
| 9 | Dimension (L x W x H) | 2100 x 1900 x 1900mm |
| 10 | Cooling water | ≥0.3MPa, 10L/min |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang