No. | Machine Name | Function |
1 | Capacitor core winding machine | Winding film capacitor cores |
2 | Metal spraying machine | Spraying electrodes to capacitor cores |
3 | Electric drying oven | Drying sprayed cores |
4 | Withstand voltage tester | Testing withstand voltage |
5 | Capacitance tester | Measuring capacitance |
6 | Vacuum oil filling machine | Filling oil under vacuum condition |
7 | Shell cover sealing machine | Sealing the cover to shell |
Item | Data |
Code | ZH-120 |
Quantity of winding spindle | 3 |
Width of film | 21-110mm (PP, PET, metallized film) |
Thickness of film | 4-20μm (PP, PET, metallized film) |
Winding speed | 0-1400 rpm (adjustable) |
Winding spindle equipped | Hexagonal steel spindle |
Applicable capacitor core diameter | Max. Φ100mm |
Capacity controlling method | Digital displaying winding turns |
Main driving motor power | 0.32kW |
Electric supply | 220VAC, single phase, 50Hz |
Weight of machine | About100kg |
Video link | https://youtu.be/bmy2Wd0B0As |
Item | Data |
Code | ZH-2 |
Compressed air pressure | 208kg |
Compressed air consumption | 2.5m / min |
Gun wire gravity | > 7kg |
Range of speed regulation | Stepless |
Wire diameter | Φ1.5-Φ2mm |
Weight of machine | About 100kg |
Item | Data |
Inner effective size | 1000 x 1300 x 1400mm(W x H x D) |
Outline dimension | 1700 x 2000 x 1700mm (W x H x D) |
Motors for hot wind blowing fans | 1.1kW x 4 |
Motor for exhausting | 0.25kW x 1 |
Electric heating power | 27kW |
Heating method | Electric heating tubes |
Heating temperature | ambient temperature~130°C |
Temperature evenness | ≤ ±2.5%°C |
Control method | PID control |
Item | Data |
Code | LC-1 |
Test capacity and voltage range |
0 ~ 30μF/ 0-1200V; 50 ~ 100μF/0-800V |
Test time | 0-60s, it also can be manual test |
Max. output current | 20A |
Max. consumed power | 5kW |
Dimension | About 980 x 675 x 1100mm |
Weight of machine | About 100kg |
Machine code | HF2618 |
Measurement data | C/D , △%/D |
Measuring voltage effective value | 0.3 Vrms |
Measurement frequency | 100Hz, 1KHz, 10KHz |
Accuracy | ±0.1% |
Display range |
C: 0.01 pF -- 99999μF D:0.0001 -- 9.999 △%:-99.99% -- +99.99% |
Measurement speed |
Measuring range fixed: 8times/second Automatic: 5times/second |
Display method | Double windows display: C/D, △%/D |
Other function | Fourth speed sorting, power down protection and so on. |
Printing method | Continuous/single time |
No. | Item | Data |
1 | Oil filling tank | |
Effective tank size | Diameter 900mm x height 1000mm | |
Tank wall thickness | 8mm | |
Max. vacuity | -0.095MPa | |
Tank cover opening | Crane or hoist | |
Accessories on tank cover | Vacuometer, lighting lamp, viewing window, vacuuming valves | |
2 | Oil storage tank | |
Effective tank size | Diameter 900mm x height 1000mm | |
Tank wall thickness | 8mm | |
3 | Cleaning tank | For cleaning oil filling tank and recycling cleaning agent |
Tank size | Diameter 900mm x height 1000mm | |
Tank wall thickness | 5mm | |
4 | Vacuum system | |
Vacuum pump | 2X-30 | |
Pump motor power | 3kW | |
5 | Control system | Controlling heating & vacuuming |
Item | Data |
Capable material thickness | Carbon steel max. 0.8mm |
Applicable shell diameter or diagonal size | 100-510mm |
Applicable max. Shell height | 400mm |
Sealing speed | 5~8 shells per minute |
Motor power | 2.2kW |
Dimension | 1250 x 750 x 1800mm |
Weight | About 1300kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang