Item | NHZ-500 | NHZ-1000 | NHZ-1500 | NHZ-3000 | ||
Whole volume (L) | 600 | 1200 | 1500 | 3300 | ||
Working volume (L) | 400 | 800 | 1000 | 2200 | ||
Power of kneading motor (kW) | 37 | 90 | 132 | 315 | ||
Blade type | Double sigma blades | |||||
Material of blade | Cast steel, surface covered SUS304 | |||||
Material of shaft | carbon steel, tempered & hardened | |||||
Revolution of blade (rpm) | front | 0-38 | 0-35 | 0-35 | 0-32 | |
rear | 0-26 | 0-24 | 0-24 | 0-22 | ||
Distance between blade and trough (mm) | ≤3 | ≤3 | ≤4 | ≤5 | ||
Distance between blade and trough end (mm) | ≤3 | ≤3 | ≤4 | ≤5 | ||
Packing of shaft | PTFE | |||||
Heating method | steam≤0.8MPa or electric heating | |||||
Discharging way | Tilt trough by hydraulic system | |||||
Angle of tilting trough | Approx.95° | |||||
Explosion rupture disk device | DN100 | DN150 | DN150 | DN200 | ||
Lid opening | Hydraulic driven | |||||
Seal of lid | viton | |||||
Hydraulic pump motor power (kW) | 2.2 | 4 | 4 | 5.5 | ||
Ultimate vacuity (MPa) | -0.095 | |||||
Compressed air flow (m3/min) | 2 | 3 | 4.5 | 6 | ||
Dimension (mm) | L | 2800 | 3650 | 4000 | 5000 | |
W | 1800 | 2150 | 2300 | 2750 | ||
H | 1800 | 2275 | 2400 | 2900 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang