Item | Z315L | Z315T |
Material of pump body | Aluminum alloy | Nodular cast iron |
Material of cushion cylinder | Aluminum alloy | Seamless tube |
Dynamic pipe size | 3” (89x5mm) | |
Pumping-up pipe size | 1.5” (45x3.5mm) | |
Dimension | 608×220×757mm | |
Weight | 30kg | 65kg |
Inlet water fall | 0.3~7.5m | |
Inlet water flow | 4~30m3/h | |
Lifting height | Inlet water fall x (2~30)m | |
Optimal dynamic pipe length | Inlet water fall x 8m | |
Best intersection angle between dynamic pipe and ground | About 7° |
Water fall of source (m) | 0.3 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 |
Assuring flow (m3/h) | 4 | 5 | 11 | 15 | 20 | 26 | 30 | 30 | 30 |
Lifting capacity @ 3m lift (m3/h) | 0.32 | 0.67 | 4.40 | - | - | - | - | - | - |
Lifting capacity @ 5m lift (m3/h) | 0.19 | 0.40 | 2.64 | 6.00 | - | - | - | - | - |
Lifting capacity @ 10m lift (m3/h) | 0.10 | 0.20 | 1.32 | 3.00 | 5.60 | 9.36 | 13.20 | - | - |
Lifting capacity @15m lift (m3/h) | - | - | 0.88 | 2.00 | 3.73 | 6.24 | 8.80 | 10.40 | 12.00 |
Lifting capacity @ 20m lift (m3/h) | - | - | 0.66 | 1.50 | 2.80 | 4.68 | 6.60 | 7.80 | 9.00 |
Lifting capacity @ 25m lift (m3/h) | - | - | 0.53 | 1.20 | 2.24 | 3.74 | 5.28 | 6.24 | 7.20 |
Lifting capacity @ 30m lift (m3/h) | - | - | 0.44 | 1.00 | 1.87 | 3.12 | 4.40 | 5.20 | 6.00 |
Lifting capacity @ 35m lift (m3/h) | - | - | 0.38 | 0.86 | 1.60 | 2.67 | 3.77 | 4.46 | 5.14 |
Lifting capacity @ 40m lift (m3/h) | - | - | 0.33 | 0.75 | 1.40 | 2.34 | 3.30 | 3.90 | 4.50 |
Lifting capacity @ 45m lift (m3/h) | - | - | 0.29 | 0.67 | 1.24 | 2.08 | 2.93 | 3.47 | 4.00 |
Lifting capacity @ 50m lift (m3/h) | - | - | - | 0.60 | 1.12 | 1.87 | 2.64 | 3.12 | 3.60 |
Lifting capacity @ 55m lift (m3/h) | - | - | - | 0.55 | 1.02 | 1.70 | 2.40 | 2.84 | 3.27 |
Lifting capacity @ 60m lift (m3/h) | - | - | - | 0.50 | 0.93 | 1.56 | 2.20 | 2.60 | 3.00 |
Lifting capacity @ 65m lift (m3/h) | - | - | - | 0.46 | 0.86 | 1.44 | 2.03 | 2.40 | 2.77 |
Lifting capacity @ 70m lift (m3/h) | - | - | - | 0.43 | 0.80 | 1.34 | 1.89 | 2.23 | 2.57 |
Lifting capacity @ 75m lift (m3/h) | - | - | - | 0.40 | 0.75 | 1.25 | 1.76 | 2.08 | 2.40 |
Lifting capacity @ 80m lift (m3/h) | - | - | - | - | 0.70 | 1.17 | 1.65 | 1.95 | 2.25 |
Lifting capacity @ 85m lift (m3/h) | - | - | - | - | 0.66 | 1.10 | 1.55 | 1.84 | 2.12 |
Lifting capacity @ 90m lift (m3/h) | - | - | - | - | 0.62 | 1.04 | 1.47 | 1.73 | 2.00 |
Lifting capacity @ 95m lift (m3/h) | - | - | - | - | 0.59 | 0.99 | 1.39 | 1.64 | 1.89 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang