

| Item | Data |
| Main pump motor power | 5.5kW |
| Mixing head motor power | 0.55kW |
| Hydraulic pump motor power | 2.2kW |
| Automatic glue filling motor power | 1.5kW x 2 |
| Flux | 5~30kg/min |
| Capacity of tanks for polyurethane glue | 180kg x 2, auto filling glues |
| PLC automatic control | PLC programmable, automatically heating, injecting, cleaning and blowing; PLC can save 99 programs |
| Piston type counting pump adjusting precision | 0.05% |
| Generating pressure | 8-10MPa |
| Air compressor needed | 0.8m3 (prepared by Buyer) |
| Machine weight | About 800kg |
| Machine dimension | About 1370 x 1350 x 2250mm |
| Item | Data |
| Main pump motor power | 15kW x 2 |
| Mixing motor power | 0.55kW |
| Hydraulic pump motor power | 2.2kW |
| Flux | 40-400kg/min |
| Injecting time | 0.1-99.9s |
| Injecting pipe high pressure protection | Pressure gauge with electric contact |
| Filters for Polyol and ISO glues | DN110 self-clean filter |
| Hydraulic station | Tank volume 20L |
| High pressure mixing head | High precision, hydraulic control, L-type, self-clean, solvent free; |
| Life more than 300,000 times; | |
| Nozzle OD: 24mm | |
| Heating power for two tanks | 2kW x 2; |
| Temperature control for tank heating | digital temperature controller |
| Auto-filling devices for two tanks | Self-absorbing pumps, motor power 1.5kW |
| Capacity of tanks for polyurethane glue | 180kg x 2 |
| PLC automatic control | PLC programmable, automatically heating, injecting, cleaning and blowing; PLC can save 99 programs |
| Piston type counting pump adjusting precision | 0.05% |
| Generating pressure | 80-100MPa |
| Suspending arm | 2.5m long, 270°rotating, both horizontally and vertically injecting |
| Dimension of main body | About 1590 x 1200 x 2400mm |
| Dimension of tanks | 720 x 1550 x 2400mm |
| Weight | About 2500kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang