ITEM | Unit | ZL-50/60 | ZL-90 | ZL-130 | ZL-200 | ZL-280 | ZL-400 | |||||||
Locking Fore | KN | 600 | 900 | 1300 | 2000 | 2800 | 4000 | |||||||
Die Stroke | mm | 225 | 268 | 310 | 400 | 500 | 550 | |||||||
Die Thickness (Min-Max) | KN | 50 | 60 | 70 | 110 | 130 | 180 | |||||||
Ejection Stroke (Max) | mm | 65 | 65 | 75 | 100 | 128 | 120 | |||||||
Die Thickness (Max) | mm | 120-325 | 140-350 | 170-460 | 250-560 | 220-650 | 300-750 | |||||||
Tie Bar Diameter | mm | 50 | 60 | 75 | 90 | 100 | 130 | |||||||
Space Between Tie Bars (W x H) |
mm | 309x309 | 360 x360 | 410 x410 | 510 x510 | 560 x560 | 620 x620 | |||||||
Shot Position | mm | 0 - 50 | 0 - 50 | 0 - 80 | 0 -100 | 0 -100 | 0 -125 | |||||||
Plunger Stoke | mm | 130 | 130 | 150 | 175 | 180 | 230 | |||||||
Traverse Stroke | mm | 200 | 210 | 210 | 210 | 210 | 340 | |||||||
Injection Force (Max) | KN | 65 | 65 | 90 | 130 | 158 | 182 | |||||||
Diameter Of Plunger | mm | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 70 | 70 | 75 | 80 | 90 | |
Max. Shot Weight (Zn) | kg | 0.9 | 1.0 | 1.2 | 1.4 | 1.8 | 1.95 | 2.85 | 3.32 | 3.1 | 3.8 | 5.5 | 7.0 | |
Hydraulic Pressure | MPa | 13.0 | 13.0 | 14.0 | 14.5 | 14.5 | 14.5 | |||||||
Motor Power | KW | 7.5 | 11 | 15 | 18.5 | 22 | 22 | |||||||
Crucible Capacity(Zn) | kg | 320 | 360 | 360 | 550 | 550 | 1345 | |||||||
Capacity Of Accumulator | L | 16 | 20 | 25 | 30 | 30 | 40 | |||||||
Furnace | Fuel | kg/h | 4.8 | 4.8 | 4.8 | 6.3 | 6.3 | 11.2 | ||||||
Wastage | Electric cooker | KW | 30 | 30 | 30 | 30 | 40 | 40 | ||||||
Capacity Of Oil Tank | L | 210 | 220 | 250 | 400 | 450 | 800 | |||||||
Weight Of Machine | kg | 3100 | 4200 | 5000 | 7600 | 10500 | 17400 |
Code | Unit | ZLC-160 | ZLC-300 | ZLC-500 | ZLC-630 | ZLC-1000 | ZLC-1600 |
Clamping Fore | KN | 1600 | 3000 | 5000 | 6300 | 10000 | 16000 |
Die Stroke | mm | 380 | 400 | 500 | 650 | 880 | 1200 |
Die Thickness | mm | 210-560 | 250-650 | 350-848 | 350-850 | 450-1150 | 500-1400 |
Platen Size(HXV) | mm | 675x680 | 900x915 | 1165x1170 | 1240x1240 | 1620x1620 | 2010x1960 |
Space Between Tie Bars | mm | 465x465 | 560x560 | 760x760 | 775x775 | 1030x1030 | 1180x1180 |
Tie Bar Diameter | mm | 80 | 110 | 140 | 160 | 200 | 250 |
Intensification Injection Force | KN | 250 | 380 | 450 | 616 | 870 | 1290 |
Injection Force | KN | 110 | 110 | 190 | 200 | 310 | 445 |
Injection Stroke | mm | 340 | 465 | 580 | 600 | 820 | 940 |
Plunger Diameter | mm | 50,60,65 | 50,60,70 | 70,80,90 | 70,80,90 | 90,100,110,120 | 110-150 |
Shot Weight | kg | 1.3,1.8,2.1 | 1.3,2.5,2.7 | 4.2,5.5,6.9 | 4.2,5.8,7.3 | 9.5,11.7,14.2,17 | 17-32 |
Casting Pressure | MPa | 129,89,76 | 153,106,78 | 159,121,96 | 159,121,96 | 77-138 | 73-137 |
Casting area | cm2 | 120,170,200 | 185,265,360 | 385,500,640 | 390,515,650 | 730-1305 | 1165-2190 |
Max Casting Area Under 40MPa | cm2 | 405 | 700 | 1510 | 1585 | 2500 | 4000 |
Shot Injection Position | mm | 0-70-140 | 0-80-160 | 0-175 | 0-250 | 0-300 | 0-175-350 |
Plunger Penetration | mm | 135 | 160 | 250 | 250 | 320 | 370 |
Ejector Force | KN | 112 | 140 | 265 | 315 | 500 | 580 |
Ejection Strock | mm | 85 | 100 | 130 | 150 | 210 | 2550 |
Hydraulic Working Pressure | MPa | 14 | 14 | 14 | 14 | 16 | 14 |
Driving Motor | KW | 15 | 18.5 | 30 | 37 | 45 | 45x2 |
Oil Tank | L | 410 | 620 | 900 | 1050 | 1400 | 2600 |
Machine Weight | Kg | 5800 | 12500 | 23000 | 27500 | 65500 | 100000 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang