Item | Data |
Suitable diameter of base tube | ɸ7~ ɸ11 mm / ɸ12~ ɸ32 mm / ɸ15 ~ɸ45 |
Outer diameter of finned tube | ɸ25mm / ɸ64mm / ɸ77mm |
Suitable base tube materials | Aluminum, steel, copper |
Suitable fin materials | Aluminum, copper |
Fin thickness | 0.3~0.45mm |
Fin height | ≤7mm / 16mm / 16mm |
Spiral pitch | 1.8 mm; 2.0 mm; 2.1 mm; 2.3 mm; 2.5 mm; 2.8 mm; 3.0 mm; 3.2 mm ~ 8.0 mm |
Finned tube length | 0-15m |
Output spindle rotating speed | 80rpm, 100rpm,120rpm (by changing pulley) |
Fin rolling speed | 0.6m/min / 0.75m/min / 0.9m/min |
Main driving motor power | 11kW |
Machine weight | About 1920kg |
Overall dimension | About 2050 x 760 x 1430mm |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang