Item | Data | |||
Suitable H gilled fin tube length | 1-15m | |||
Suitable H gilled fin thickness | 2~3mm | |||
Suitable base steel pipe diameter | 19~51mm | |||
Suitable material | Base tube | Carbon steel | Carbon steel | Stainless steel |
Fin | Carbon steel | Low-carbon Steel alloy | Stainless steel |
Item | Data |
Welding power source | Intermediate-frequency inverter, 160kVA x 3 |
Welding transformer cooling method | Compulsive water cooling |
Silicon rectifying diode | ABB from Swiss, 12 pieces |
Active welding electrodes | Material Be-Co-Cu |
Electrodes pressure | 2500N |
Pneumatic cylinder for pressing & positioning | Airtec from Taiwan |
Welding section equipped with annealing function | Annealing technological period is adjustable |
Welding speed | < 4s @38.1mm base tube & 3mm fin |
Welding strength | >50MPa or base tube itself lanciated |
Width of welding seam | More than fin thickness |
Welded fin full length tolerance | +/-1mm |
Welded fin section length tolerance | +/-0.5mm |
Fin pitch tolerance | +/-0.1mm |
Verticality between fin and base tube | +/- 1 degree |
Height difference between fins in one pair | +/-0.2mm |
Center distance between two tubes | +/-0.2mm (for twin-tube) |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang