No. | Item | Data |
1 | Suitable copper alloy | TP2M or TUPY |
2 | Suitable copper tube outer diameter | Φ5~Φ16mm |
3 | Suitable copper tube wall thickness | ≤1.0mm |
4 | Suitable min. copper tube length | 60mm |
5 | Suitable max. copper tube length | 800mm |
7 | Single action duration | 3~5 seconds |
8 | Productivity | 1200-1500 pcs/h |
9 | Coaxiality between finished end and tube center | Less than 0.1mm |
10 | Out-of-roundness of expanded end | Less than 10% of tube diameter |
11 | Mold material | Cr12, quenched HRC 58-62 |
12 | Hydraulic pump motor power | 2.2kW |
13 | Hydraulic pressure | 6MPa |
14 | Pneumatic pressure | 0.4-0.7MPa |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang