No. | Item | Data |
1 | Fin material |
Aluminum, fin height≤16mm, fin pitch 2.0-10mm Copper, fin height≤12mm, fin pitch≤2.54mm |
2 | Base tube material | stainless steel, carbon steel, copper, aluminum |
3 | Base tube diameter | Φ16-38mm* |
4 | Fin thickness | 0.4-1.0mm |
5 | Motor power | 2.2kW, 3phase |
6 | Max. winding speed | Spindle speed 700rpm/min; |
7 | General productivity | About 250m per 8 hours |
8 | Machine dimension (packing) | 1350 x 650 x 1250mm |
9 | Machine weight | About 400kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang