Item | Data |
Suitable max. finned tube length | 10M |
Suitable base tube diameter | Φ50~219mm |
Suitable pin diameter | Φ8~16mm |
Suitable pin length | 20~50mm |
Min. space between pins (in 360°) | L=25mm |
Rotation precision | 0.01° |
Tube feeding precision | 0.1mm |
Electric supply | 380V, 50HZ/60HZ |
Welding power | 100KVA x 2 |
Welding electrodes stroke | 200mm |
Welding electrodes pressure | 250kgf |
Air source | 0.4~0.6MPa |
Compressed air consumption | 0.5m3/min |
Cooling water flux | 120 L/min |
Cooling water pressure | 0.15~0.3MPa |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang