Item | CPG-9I | CPG-10 | |||
Max. fin tube length | 8m / 12m / 16m | 12m / 16m | |||
Suitable base tube diameter | Φ20mm-Φ159mm | Φ20mm-Φ219mm | |||
Fin spiral pitch | 4-30mm | 4-50mm | |||
Fin material | Carbon steel, steel alloy, stainless steel | ||||
Fin material thickness | 0.8-3mm | 0.8-3.5mm | |||
Fin material width | 10-30mm | 10-40mm | |||
Spiral fin material feeding speed | 30m/min | ||||
Spiral pitch tolerance | +/-0.1mm | ||||
Mandrel rotating speed | 0-350rpm | ||||
Base tube terminal un-welded length | Less than 20mm | ||||
HF power | capacity | 100kVA | 200kVA | 300kVA | 400kVA |
Suitable tube diameter | <60mm | <114mm | <159mm | <219mm |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang