Item | Data | |
Cylinder diameter range | 219-406mm | |
Cylinder height | Max. 2000mm | |
Max. cylinder weight | 220kg | |
Working speed | 20~24 pieces per hour | |
Sand size | Φ0.8mm | |
Impeller | nozzle | 2 |
Sand storage | 0.26m3/0.5t | |
Blasting flow | 800-1200kg/h | |
Air pressure consumption | 0.5-0.7MPa |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang