Die station |
Hole size (mm) |
Tool Station Number | |||
16 | 18 | 24 | 32 | ||
A | 3~12.7 | 4 | 8 | 12 | 16 |
B | 12.7~31.7 | 8 | 8 | 8 | 12 |
C | 31.7~50.8 | 4 | 2(1) | 2 | 2 |
D | 50.8~88.9 | 0 | 0(1) | 2 |
2
|
Item | SZC-0255 | SZC-0305 | ||
Punching force | 250kN | 300kN | ||
Max. punching thickness | ≤6mm | |||
Working area | 2500 x 1250mm (can be specially ordered) | |||
Max. workpiece weight | 210kg | |||
Punching speed | 230HPM | 300HPM | ||
Worktable moving speed | ≤60m/min | |||
Punching precision | +/-0.1mm | |||
Air flow | 0.1m3/min | |||
Pneumatic pressure | 0.5MPa | |||
Die stations | 16 | 18 | 24 | 32 |
Machine weight | 13T | 15T |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang