Item | JY21G-63 | JY21G-80 | JY21G-125 | JY21G-160 | JY21G-200 | |
Nominal force | kN | 630 | 800 | 1250 | 1600 | 2000 |
Nominal stroke | mm | 1.5 | 2 | |||
Slide stroke | mm | 30 | 40 | |||
SPM | min-1 | 150-250 | 90-120 | |||
Max. die height | mm | 300 | 350 | 380 | 400 | 450 |
Die height adjustment | mm | 60 | ||||
Distance between slide center to frame | mm | 300 | 320 | 350 | 380 | 390 |
Worktable size | mm | 580x900 | 620x1090 | 680x1220 | 740x1300 | 760x1350 |
Worktable thickness | mm | 140 | 160 | 180 | 180 | 200 |
Bore size on worktable | mm | 100x350 | 150x400 | 200x580 | 200x700 | 200x750 |
Slide size | mm | 400x480 | 500x800 | 620x980 | 650x950 | 680x1000 |
Shank hole | mm | Φ50×80 | Φ50×80 | Φ60×80 | Φ65×90 | Φ65×90 |
Clearance between columns | mm | 870 | 910 | 1200 | 930 | 970 |
Motor Power | kW | 11 | 15 | 18.5 | 22 | 30 |
Outline Size (FB×LR×H) | mm |
2050x1300 x2700 |
2500x1600 x2950 |
2620x1650 x3200 |
2330x1870 x3240 |
2560x1900 x3320 |
Net weight (about) | kg | 10000 | 11000 | 16500 | 18500 | 19880 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang