Item | J21-63A | JD21-80A | JD21-100A | JD21-125A | JC21-160 | |||
Nominal force | kN | 630 | 800 | 1000 | 1250 | 1600 | ||
Nominal stroke | mm | 8 | 9 | 10 | 10 | 6 | ||
Slide stroke | mm | 120 | 130 | 140 | 140 | 160 | ||
SPM | min-1 | 50 | 45 | 38 | 38 | 40 | ||
Max. die height | mm | 300 | 320 | 320 | 320 | 350 | ||
Die height adjustment | mm | 80 | 100 | 100 | 100 | 100 | ||
Distance between slide center to frame | mm | 300 | 300 | 380 | 380 | 380 | ||
Worktable size | mm | 570×760 | 580×860 | 710×1100 | 720×1200 | 740×1300 | ||
Worktable thickness | mm | 90 | 100 | 120 | 120 | 150 | ||
Bore size on worktable (top dia x depth x bottom dia) |
mm |
Φ200×45 ×Φ180 |
Φ200×45 ×Φ180 |
Φ260×50 ×Φ220 |
Φ260×50 ×Φ220 |
Φ300×50 ×Φ220 |
||
Bore size on bed (dia x F-B x L-R) |
Cast body | mm |
Φ280×220 ×320 |
Φ280×220 ×380 |
Φ320×250×420 | Φ470 | ||
Steel body | 220×250 | 220x260 | 260x290 | |||||
Slide size | mm | 280×320 | 280×380 | 420×560 | 580×770 | |||
Shank hole | mm | Φ50×80 | Φ60×75 | Φ60×80 | Φ60×80 | Φ65×85 | ||
Clearance between columns | Steel body | mm | 470 | 410 | 630 | 620 | 730 | |
Casting body | 320 | 580 | 580 | |||||
Motor Power | kW | 5.5 | 7.5 | 7.5 | 11 | 15 | ||
Outline Size (FB×LR×H) | mm |
1550×1410 ×2610 |
1925×1470 ×2675 |
1960×1335 ×2850 |
2060×1600 ×3000 |
2200×1550 ×3160 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang