Item | JC23-6.3 | J23-10B | J23-16 | J23-16B | J23-25A | ||
Nominal force | kN | 63 | 100 | 160 | 160 | 250 | |
Nominal stroke | mm | 3 | 4 | 5 | 5 | 5 | |
Slide stroke | mm | 35 | 60 | 55 | 70 | 80 | |
SPM | min-1 | 170 | 145 | 125 | 125 | 60 | |
Max. die height | mm | 110 | 130 | 160 | 170 | 180 | |
Die height adjustment | mm | 30 | 35 | 45 | 45 | 70 | |
Distance between slide center to frame | mm | 110 | 130 | 160 | 170 | 210 | |
Worktable size | mm | 200×310 | 240×360 | 300×450 | 320×480 | 400×600 | |
Worktable thickness | mm | 40 | 50 | 40 | 60 | 70 | |
Bore size on worktable (top dia x depth x bottom dia) |
mm | Φ60 |
Φ120×20 ×Φ100 |
Φ100 | Φ100 | Φ120 | |
Bore size on bed (dia x F-B x L-R) |
mm | Φ140×110×160 |
Φ130×90 ×180 |
Φ210×160 ×240 |
Φ210×160 ×240 |
Φ180×130 ×260 |
|
Slide size | mm | 120×140 | 150×170 | 180×200 | 180×200 | 210×250 | |
Shank hole size | mm | Φ30×55 | Φ30×55 | Φ40×60 | Φ40×60 | Φ40×70 | |
Max. inclined angle | ° | 30 | 25 | 25 | 25 | 25 | |
Clearance between columns | mm | 150 | 180 | 220 | 220 | 260 | |
Motor power | kW | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | |
Outline size | F-B | mm | 780 | 915 | 1150 | 1150 | 1325 |
L-R | mm | 610 | 700 | 900 | 900 | 990 | |
H | mm | 1505 | 1690 | 1910 | 1910 | 2140 | |
Net weight | kg | 360 | 600 | 1080 | 1080 | 1900 |
Item | JG23-40A | JC23-63A | JD23-63A | J23-80A | JD23-80A | ||
Nominal force | kN | 400 | 630 | 630 | 800 | 800 | |
Nominal stroke | mm | 6 | 8 | 8 | 9 | 9 | |
Slide stroke | mm | 120 | 120 | 120 | 130 | 130 | |
SPM | min-1 | 55 | 50 | 50 | 45 | 45 | |
Max. die height | mm | 220 | 270 | 270 | 290 | 290 | |
Die height adjustment | mm | 80 | 80 | 80 | 100 | 100 | |
Distance between slide center to frame | mm | 260 | 260 | 260 | 270 | 300 | |
Worktable size | mm | 480×710 | 480×710 | 480×710 | 520×860 | 580×860 | |
Worktable thickness | mm | 80 | 90 | 90 | 100 | 100 | |
Bore size on worktable (top dia x depth x bottom dia) |
mm |
Φ220×25 ×Φ180 |
Φ220×45 ×Φ180 |
Φ200×45 ×Φ180 |
Φ200×45 ×Φ180 |
Φ200×45 ×Φ180 |
|
Bore size on bed (dia x F-B x L-R) |
mm |
Φ200×150 ×300 |
Φ250×200 ×340 |
Φ250×200 ×340 |
Φ250×200 ×340 |
Φ280×220 ×380 |
|
Slide size | mm | 270×320 | 280×320 | 280×320 | 280×380 | 280×380 | |
Shank hole size | mm | Φ50×70 | Φ50×80 | Φ50×80 | Φ60×75 | Φ60×75 | |
Max. inclined angle | ° | 25 | 25 | 25 | 20 | 20 | |
Clearance between columns | mm | 300 | 350 | 350 | 410 | 410 | |
Motor power | kW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | |
Outline Size | F-B | mm | 1600 | 1810 | 1885 | 1810 | 1990 |
L-R | mm | 1180 | 1350 | 1350 | 1410 | 1410 | |
H | mm | 2310 | 2640 | 2670 | 2790 | 2945 | |
Net Weight | kg | 3180 | 4000 | 4970 | 4790 |
5970
|
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang