Item | YHD28 | ||||||||||
40/63 | 63/100 | 200/300 | 315/400 | 400/630 | 500/800 | 630/1030 | 1200/2000 | 2000/2600 | |||
Nominal force | KN | 630 | 1000 | 3000 | 4000 | 6300 | 8000 | 10300 | 20000 | 26000 | |
Stretching force | KN | 400 | 630 | 2000 | 3150 | 4000 | 5000 | 6300 | 12000 | 20000 | |
Pressing force | KN | 300 | 400 | 1000 | 800 | 2300 | 3000 | 4000 | 8000 | 6000 | |
Kicking-out force | KN | 190 | 190 | 400 | 630 | 1000 | 1000 | 2000 | 4000 | 1000 | |
Hydraulic pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Stretching stroke | mm | 500 | 600 | 700 | 800 | 800 | 1000 | 1300 | 1350 | 2000 | |
Edge pressing stroke | mm | 300 | 300 | 400 | 400 | 800 | 1000 | 1300 | 1350 | 2000 | |
Stretching slide size | L-R | mm | 560 | 720 | 1000 | 1260 | 1400 | 3000 | 1900 | 2000 | 2000 |
F-B | mm | 500 | 580 | 900 | 1200 | 1400 | 2200 | 1500 | 1950 | 1800 | |
Edge-press slide size | L-R | mm | 560 | 720 | 1000 | 1260 | 1400 | 3000 | 2600 | 3000 | 3500 |
F-B | mm | 500 | 580 | 900 | 1260 | 1400 | 2200 | 2200 | 2500 | 3500 | |
Worktable size | L-R | mm | 560 | 720 | 1000 | 1260 | 1400 | 3000 | 2600 | 3000 | 3500 |
F-B | mm | 500 | 580 | 900 | 1200 | 1400 | 2200 | 2200 | 2500 | 3500 | |
Opening height for stretch slide | mm | 1100 | 1300 | 1400 | 1500 | 1700 | 1800 | 2000 | 2600 | 4500 | |
Opening height for edge-press slide | mm | 700 | 800 | 900 | 1000 | 1150 | 1800 | 2000 | 2400 | 4500 | |
Stretching slide stroke speed | Quick-down | mm/s | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Working | mm/s | 20 | 12-14 | 15 | 10 | 12 | 12 | 10-12 | 10 | 10 | |
Returning | mm/s | 100 | 120 | 52 | 60 | 80 | 100 | 80 | 80 | 80 | |
Machine dimension | L-R | mm | 2500 | 4000 | 4000 | 4500 | 5600 | 5800 | 5700 | 7000 | 8000 |
F-B | mm | 1500 | 2000 | 2000 | 2800 | 3000 | 3000 | 2800 | 2800 | 3800 | |
H | mm | 3200 | 4100 | 4400 | 4600 | 5500 | 6400 | 7400 | 9500 | 8800 | |
Motor power | KW | 5.5 | 7.5 | 15 | 22 | 30 | 50 | 60 | 154 | 154 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang