Item |
JM31-160 JMD31-160 |
JM31-200 JMD31-200 |
JM31-250 JMD31-250 |
JM31-315 JMD31-315 |
JM31-400 | JM31-500 | JM31-630 | |||
Nominal force | kN | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | ||
Nominal stroke | mm | 6 | 6 | 8 | 8 | 10 | 10 | 10 | ||
Slide stroke | mm | 160 | 180 | 200 | 200 | 200 | 200 | 250 | ||
SPM | Fixed | min-1 | 40 | 35 | 30 | 30 | 25 | 20 | 18 | |
Variable* | 35~50 | 30~40 | 25~35 | 25~35 | 20~30 | / | / | |||
Max. die height | mm | 350 | 450 | 500 | 550 | 600 | 650 | 700 | ||
Die height adjustment | mm | 110 | 110 | 120 | 120 | 120 | 120 | 120 | ||
Bolster (F-B x L-R) | mm | 740x1050 | 760x1130 | 800x1200 | 850x1250 | 900x1350 | 1000x1500 | 1200x1700 | ||
Bolster thickness | mm | 150 | 160 | 170 | 170 | 180 | 190 | 200 | ||
Slide area (F-B x L-R) | mm | 650x800 | 650x850 | 700x900 | 750x950 | 800x1050 | 900x1200 | 1100x1450 | ||
Shank hole (Diaxdepth) | mm | φ65x90 | φ65x90 | φ70x90 | φ70x90 | φ80x90 | φ80x90 | φ90x100 | ||
Between columns | mm | 1150 | 1200 | 1320 | 1370 | 1550 | 1700 | 1900 | ||
Side opening (FB×H) (Up bolster) |
mm | 760x300 | 800x370 | 820x430 | 880x480 | 920x520 | 1020x600 | 1100x650 | ||
Between up bolster & floor | mm | 1020 | 1030 | 1050 | 1050 | 1050 | 1060 | 1050 | ||
Main motor power | kW | 15 | 18.5 | 22 | 30 | 37 | 45 | 75 | ||
Cushion(optional) | Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Ejecting Force | kN | 160 | 160 | 250 | 250 | 250 | 250 | 250 | ||
Ejecting stroke | mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
Ejecting area | mm | φ350 | φ350 | 340x540 | 400x540 | 400x540 | 400x540 | 400x540 | ||
Outline size | F-B | mm | 2480 | 2570 | 2950 | 3150 | 3430 | 3670 | 4150 | |
L-R | 1750 | 1810 | 2080 | 2200 | 2400 | 2580 | 2900 | |||
H | 3500 | 3610 | 3850 | 4000 | 2410 | 4600 | 5200 | |||
Net weight | kg | 16500 | 19500 | 24000 | 29000 | 37000 | 48000 | 62500 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang