Item | Data |
Suitable tube diameter | 20-70mm |
Suitable tube wall thickness | 1-4mm |
Suitable tube length | 80-600mm |
Necking-in / closing speed | 5~15s |
Production speed | 100~300 pcs/h |
Main motor power | 6.5kW |
Induction heating power | 35kW |
Machine dimension | About 1600 x 2250 x 2050mm |
Machine weight | About 1850kg |
PLC + HMI | OMRON |
Item | Data |
Max. tube diameter | 60mm |
Max. tube length | 500mm |
Max. pressing stroke | 200mm |
Production speed | 10~20 seconds |
Hydraulic pump motor power | 5.5kW |
Max. Output force | 40T |
Machine dimension | About 2050 x 1300 x 2800mm |
Machine weight | About 4000kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang