No. | Code |
Spiral Pipe Dia. (mm) |
Steel Strip Width (mm) |
Steel Thickness (mm) |
Steel Coil Weight (Ton) |
Total Electric Power (kW) |
Line Occupation (m2) |
1 | LXGJ-400 | Φ219~426 | 400~750 | 5~10 | 10 | 180 | 18x180 |
2 | LXGJ-500 | Φ219~529 | 400~800 | 5~11 | 15 | 200 | 18x180 |
3 | LXGJ-600 | Φ219~630 | 450~1050 | 6~12.7 | 20 | 300 | 21x180 |
4 | LXGJ-700 | Φ219~720 | 500~1250 | 5~14 | 20 | 400 | 21x180 |
5 | LXGJ-800 | Φ219~820 | 500~1300 | 6~18 | 30 | 500 | 24x180 |
6 | LXGJ-1000 | Φ219~1020 | 500~1300 | 6~20 | 30 | 800 | 24x180 |
7 | LXGJ-1400 | Φ325~1420 | 500~1560 | 6~22 | 30 | 1000 | 26x180 |
8 | LXGJ-1600 | Φ426~1620 | 500~1560 | 6~25.4 | 40 | 1500 | 30x180 |
9 | LXGJ-1800 | Φ508~1820 | 1100~1600 | 8~25.4 | 40 | 1500 | 30x180 |
10 | LXGJ-2000 | Φ508~2020 | 1200~2000 | 8~25.4 | 40 | 1500 | 30x180 |
11 | LXGJ-2400 | Φ508~2400 | 1200~2000 | 8~25.4 | 40 | 1800 | 30x180 |
12 | LXGJ-3000 | Φ508~3000 | 1200~2000 | 8~25.4 | 40 | 1800 | 30x180 |
13 | LXGJ-3500 | Φ720~3500 | 1200~2000 | 8~25.4 | 40 | 1800 | 30x180 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang