No. | Item | Data | Remarks | |
1 | Melting furnace & caster | For billet | ||
Max. melting capacity | 5000kg | |||
Rated induction melting power | 190kW x 2 | |||
Melting rate | 1500kg/h | |||
Temperature keeping oven capacity | 2000kg | |||
Temperature keeping power | 125kW | |||
Temperature keeping melting rated | 500kg/h | |||
Billet leading speed | 0~25cm/min | |||
Billet numbers | 3 | |||
2 | Planetary rolling mill | For rolling copper tubes | ||
Blank billet size | Φ80~90×20~25mm | OD x wall thickness | ||
Max. billet reel weight | 1000kg | |||
Rolled tube size | Φ50x2.5mm, Φ47x2.3mm, Φ25x2.3mm | |||
Roller diameter | Φ270mm | |||
Main driving motor power | 220kW x 2 | DC | ||
Auxiliary driving motor power | 220kW | DC | ||
Rolling speed | 13~17m/min | |||
Billet feeding speed | 0.7~1.2m/min | |||
Tube diameter tolerance | ±0.50mm | |||
Tube wall thickness tolerance | ±0.20mm | |||
Nitrogen gas flow | 800~1000L/min | Pressure 0.3MPa | ||
Nitrogen gas consumption | 300~400L/min | Purity 99.99% | ||
Total power | 720kW | |||
Output per shift | Not less than 42t | |||
Electric consumption | Less than 260kW·h/t | |||
3 | Double-serial drawing machine | For drawing tubes | ||
Drawing strength | No.1 drawer | 15T | ||
No.2 drawer | 10T | |||
Drawing speed | No.1 drawer | 0~65m/min | Continuously adjustable | |
No.2 drawer | 0~85m/min | Continuously adjustable | ||
Input tube dia. | No.1 drawer | Max. 50mm | ||
No.2 drawer | Max. 40mm | |||
Output tube dia. | No.1 drawer | Max. 40mm | ||
No.2 drawer | Max. 30mm | |||
Motor power | No.1 drawer | 200kW, DC | ||
No.2 drawer | 185kW, DC | |||
4 | Vertical type drawing machine | For drawing tubes | ||
Max. drawing strength | 8000kg | |||
Drawing speed | 0~1000m/min | |||
Blank tube size | Φ48 x 2.4mm | |||
Min. drawn tube size | Φ6 x 0.3mm | |||
Total power | About 451kW |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang