Type | HGJ-25 | HGJ-51 | HGJ-76 | HGJ-114 |
Tube diameter, mm | 12-25 | 16-51 | 25-76 | 38-114 |
Wall thickness, mm | 0.25-1.2 | 0.3-1.2 | 0.7-1.5 | 0.7-1.5 |
Tube length, mm | 290 | 290 | 360 | 600 |
Forming speed, s/pc | 3-12 | 3-12 | 8-30 | 10-40 |
Motor power, kw | 3 | 4 | 7.5 | 11 |
Machine weight, kg | 1100 | 2000 | 3000 | 5000 |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang