No. | Item | Data |
1 | Max. tube dia x wall thickness (copper) | Φ30x1mm (or Φ50x1mm / Φ80x1mm) |
2 | Min. tube diameter | Φ8mm |
3 | Max. workpiece length |
200mm |
4 | Min. workpiece length |
40mm |
5 | Average working efficiency | 15s per piece |
6 | Control method | CNC double-axis control |
7 | Loading/unloading method | automatic |
8 | Driving method | Hydraulic + pneumatic |
9 | Main spindle motor | Inverter control speed adjustable |
10 | Total power consumption | 6.5KW |
11 | Electric power | 380V, 50HZ |
12 | Air source | 0.5~0.8MPa |
13 | Hydraulic pressure | 0.5~6MPa |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang