Item | WGJ-22 | WGJ-40 | |
Max. bending angle | 190º | 190º | |
Max. bending radius | 100mm | 150mm | |
Max. tube length | 2000mm | 3000mm | |
Max. tube wall thickness | 1.6mm | 2mm | |
Max. tube diameter | Ф22mm | Ф40mm | |
Productivity (S / curve) | 2S | 4-5S | |
Speeds of every axle | Feeding axle | 800mm/S | 600mm/S |
Rotating axle | 180º/S | 90º/S | |
Bending axle | 180º/S | 180º/S | |
Accuracy of every axle | Feeding axle | ±0.2mm | ±0.5mm |
Rotating axle | ±0.2º | ±0.2º | |
Bending axle | ±0.5º | ±0.5º | |
Power of every axle | Feeding axle | 0.75kW | 1.5kW |
Rotating axle | 0.4kW | 0.75kW | |
Bending axle | 1.5kW | 3.0kW | |
Air source | 0.4-0.7MPa | - | |
Hydraulic pressure | (or 3.0-5.0MPa)* | 5.0-8.0MPa | |
Power source | AC380V, 50Hz (or as required) | ||
Dimension (L x W x H) | 2000 x 700 x 1500mm | 3200 x 800 x 1500mm | |
Weight | 800kg | 1800kg |
No. 243, Ninghai Road, Rugao City, Jiangsu Province, China 226500
+86 13962724758 Franks Cao
+86 13626278212 Aileen Chen
+86 15262775225 Lily Bian
+86 15050633920 Mae Zhang